|
|
Take ActionDonate Register to Vote Volunteer |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Initial thoughts about Monday's Supreme Court arguments on Redistrictung
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CC | (inc) Gerald Rogen |
| Joseph Ramirez | |
| 1 | Rebecca Lyons |
| 2 | (inc) Laura Estrada |
| 3 | Gloria Caceres |
| 4 | Vacant |
| 5 | (inc) Alicia Gallegos-Gomez |
| 6 | (inc) Barbara Sellers |
| 7 | Vacant |
| 8 | (inc) Mary Rivera |
| 9 | Bryan Bode |
| 10 | (inc) Joan C. Bluntzer |
| 11 | (inc) Anita Alvarado |
| 12 | (inc) Ercilia Perez |
| 13 | Vacant |
| 14 | Bisente G. Zamora, Sr. |
| 15 | Vacant |
| 16 | Vacant |
| 17 | (inc) Maria M. Gonzalez |
| 18 | (inc) Linda Cribley |
| 19 | Vacant |
| 20 | (inc) Sylvia Lerma |
| 21 | John R. Sloan |
| 22 | Vacant |
| 23 | (inc) Moses Estrada |
| 24 | Vacant |
| 25 | Raquel Bueno |
| 26 | (inc) Erika Rendon |
| 27 | (inc) Otilia H. Trevino |
| 28 | Vacant |
| 29 | Richardo Alonzo |
| 30 | Vacant |
| 31 | (inc) Jason Adams Jr |
| 32 | (inc) Mary Isabel Palacios |
| 33 | Vacant |
| 34 | Vacant |
| 35 | Vacant |
| 36 | Vacant |
| 37 | (inc) Estella M. Pizana |
| 38 | Lamont C. Taylor |
| 39 | Vacant |
| 40 | Nancy J. Devlin |
| 41 | (inc) Jesse "Chuy" Hix |
| 42 | Marta Sotomayor |
| 43 | Vacant |
| 44 | Carmen L. Duron |
| 45 | (inc) Gabe Rivas |
| 46 | (inc) Maria Chavez |
| 47 | Vacant |
| 48 | (inc) Carolyn Moon |
| 49 | Vacant |
| 50 | Vacant |
| 51 | (inc) Eddie Ginn |
| 52 | Vacant |
| 53 | Vacant |
| 54 | (inc) V. Bene Figueroa, Jr. |
| 55 | Vacant |
| 56 | (inc) Ken Gandy |
| 57 | (inc) Renato Ramirez |
| 58 | Dorothy Spann |
| 59 | (inc) Vicki N. Garza |
| 60 | (inc) Raul A. Mena |
| 61 | (inc) Shirley Stonum |
| 62 | (inc) Frances Ruelas Brown |
| 63 | Christine Reiser Robbins |
| 64 | Vacant |
| 65 | (inc) Susan M. Reeves |
| 66 | Vacant |
| 67 | (inc) Kristie M. Veit |
| 68 | (inc) Albert M. Perez |
| 69 | (inc) Homero C. Villarreal |
| 70 | (inc) Joan Veith |
| 71 | Nora Canales |
| Adela J. Soto | |
| 72 | Vacant |
| 73 | (inc) Lisa Ann Torres |
| 74 | (inc) Manuel P. Pena |
| 75 | Vacant |
| 76 | (inc) Totsy Armadillo |
| 77 | Vacant |
| 78 | Bose Marie Soto |
| 79 | Jimmy Barrientes |
| 80 | Vacant |
| 81 | (inc) John D. Bell |
| 82 | (inc) Bryan D. McCool |
| 83 | Vacant |
| 84 | Vacant |
| 85 | (inc) Joe Ray Gonzalez |
| 86 | (inc) George E. Clower |
| 87 | (inc) Sylvia Samaniego |
| 88 | Jan S. Weaver |
| 89 | (inc) Barbara Cline |
| 90 | (inc) Christy Cox |
| 91 | Vacant |
| 92 | (inc) Murray Rhodes |
| 93 | (inc) Connie Gutierrez |
| 94 | (inc) Emilie J. Olivares |
| 95 | (inc) Belinda Pompa |
| 96 | Vacant |
| 97 | (inc) Carlos H. Valdez |
| 98 | (inc) Gloria G. Lozano |
| 99 | Lisa Hernandez |
| 100 | (inc) Maria Luisa DelToro |
| 101 | (inc) Jesse Molina |
| 102 | (inc) Billie Erwin |
| 103 | Vacant |
| 104 | Vacant |
| 105 | (inc) Maria E. Hinojosa |
| 106 | Vacant |
| 107 | Vacant |
| 108 | Vacant |
| 109 | (inc) Ann E. Smith |
| 110 | Vacant |
| 111 | Vacant |
| 112 | Wilson Wakefield |
| 113 | Vacant |
| 114 | Vacant |
| 115 | (inc) Isabel Noyola-Martin |
| Mike Rendon | |
| 116 | Vacant |
| 117 | (inc) Glenda Turner |
| 118 | (inc) Buck R. Sosa |
| 119 | (inc) Mary J. Saenz |
| Leo Estrada | |
| 120 | (inc) Ester Martinez |
| 121 | Vacant |
| 122 | (inc) Jerrold L. Towle |
| 123 | (inc) Kim Dees |
| 124 | Vacant |
| 125 | Martha Gray |
| 126 | Vacant |
Tel: 361-334-6179 Fax: 888-441-1719 Email:
Mailing: P.O. Box 853, Corpus Christi, TX 78403
Delivery: 4044 Weber Road (Hamlin Shopping Center), Corpus Christi, TX 78411
Our office hours are:
Monday thru Friday 9a-6p plus meetings
Closed weekends
Pol. Adv. paid for & authorized by the Nueces County Democratic Party, Gerald Rogen, Chair
This communication is not authorized by any candidate or candidate committee.